Clinical Dashboards Metrics Repository
Welcome to the section of the Toolkit where you can access Clinical Dashboard metrics that were implemented across pilot trusts. A wide variety of indicators have been developed by trusts, across a number of clinical specialties.
All the indicators were chosen for display by the local clinical team and cover the three aspects of quality in healthcare: clinical outcomes, patient safety and patient experience.
When considering indicators to display on your own local dashboard, it will be helpful to see what other teams have used before you use them, especially those with similar specialties.
Each indicator is clearly detailed according to a number of defined criteria so you can understand, reproduce and use the indicators in your local setting. There are also links to the detailed technical components that enables the Clinical Dashboard functionality, which will help the technical teams after clinicians have chosen the indicators to be displayed locally.
To find the indicators, click on the specialty below and browse the metrics which were implemented for that dashboard. Once you identify the metric you want, you can view the supporting information and access the metrics pack information to assist you with your implementation.
| Specialty | Site |
|---|---|
| A&E (PDF 655Kb) | The Homerton University Hospital NHS Foundation Trust |
| ACU (PDF 324Kb) | The Homerton University Hospital NHS Foundation Trust |
| Cardiology (PDF 211Kb) | The Homerton University Hospital NHS Foundation Trust |
| Care of the Elderly (PDF 600Kb) | Salford Royal NHS Foundation Trust |
| Diabetes (Excel, 14Kb) | Nottingham University Hospitals NHS Trust |
| Diabetes (CSV, 8Kb) | Nottingham University Hospitals NHS Trust |
| Disease register (PDF 73Kb) | Bolton Primary Care Trust |
| ED (Excel, 15Kb) | Nottingham University Hospitals NHS Trust |
| ED (CSV, 9Kb) | Nottingham University Hospitals NHS Trust |
| Elective Orthopeadics (Excel, 18 Kb) | Portsmouth Hospitals NHS Trust |
| Elective Orthopeadics (CSV, 15Kb) | Portsmouth Hospitals NHS Trust |
| General Practice (PDF 1Mb) | Salisbury NHS Foundation Trust |
| General Surgery and Urology (PDF 624Kb) | Imperial College Healthcare NHS Trust |
| Maternity (PDF 939Kb) | Norfolk and Norwich University NHS Foundation Trust |
| Medical Admissions Unit (Excel, 17Kb) | Portsmouth Hospitals NHS Trust |
| Medical Admissions Unit (CSV, 17Kb) | Portsmouth Hospitals NHS Trust |
| Oncology (PDF 477Kb) | Norfolk and Norwich University NHS Foundation Trust |
| Renal (PDF 910Kb) | Salford Royal NHS Foundation Trust |
| Stroke (PDF 406Kb) | Salisbury NHS Foundation Trust |
| Theatres (PDF 290Kb) | The Homerton University Hospital NHS Foundation Trust |
| Trauma Orthopeadics (Excel, 18Kb) | Portsmouth Hospitals NHS Trust |
| Trauma Orthopeadics (CSV, 18Kb) | Portsmouth Hospitals NHS Trust |
| Urgent care (PDF 387Kb) | Bolton Primary Care Trust |
| Urology (PDF 607Kb) | Salisbury NHS Foundation Trust |
| Urology (Excel, 15Kb) | Nottingham University Hospitals NHS Trust |
| Urology (CSV, 8Kb) | Nottingham University Hospitals NHS Trust |
Source Systems Data Extracts
To access the scripts developed by the pilot Trusts to populate their clinical dashboards please visit the Source system data extracts library.
