Data Files
The data files below are a 'snap-shot' of current data, which is updated on a weekly basis (every Tuesday).
| File | Last updated on | Format | |
|---|---|---|---|
| Regional directorates | 07 February 2012 | CSV | |
| Strategic health authorities | 07 February 2012 | CSV | |
| NHS Trusts | 07 February 2012 | CSV | |
| NHS Trust sites | 07 February 2012 | CSV | |
| Primary Care trusts | 07 February 2012 | CSV | XLS |
| Primary care trust sites | 07 February 2012 | CSV | XLS |
| Care trusts | 07 February 2012 | CSV | |
| Care trust sites | 07 February 2012 | CSV | |
| Independent Sector Healthcare Providers | 07 February 2012 | CSV | |
| Independent Sector Healthcare Provider Sites | 07 February 2012 | CSV | |
| Non-NHS Organisations | 07 February 2012 | CSV | |
Standard File Description
IT Clusters / Strategic Health Authorities / NHS Trusts / NHS Trust Sites / Primary Care Trusts / Primary Care Trust Sites / Care Trusts / Care Trust Sites / Non NHS Providers / Independent Sector Healthcare Providers / Independent Sector Healthcare Provider Sites in England
| Ref. No. | Field | Max length | Notes |
|---|---|---|---|
| 1. | Organisation Code | 8 | |
| 2. | Organisation Name | 100 | |
| 3. | IT Cluster code | 3 | = Field 1 of IT Cluster file |
| 4. | SHA code | 3 | = Field 1 of SHA file |
| 5. | Address Line 1 | 35 | |
| 6. | Address Line 2 | 35 | |
| 7. | Address Line 3 | 35 | |
| 8. | Address Line 4 | 35 | |
| 9. | Address Line 5 | 35 | |
| 10. | Postcode | 8 | |
| 11. | Open Date | ccyymmdd | |
| 12. | Close Date | ccyymmdd |
Users are also reminded that the data contained within this site has crown copyrights.
Exeter Help Desk:
Tel: 01392 251289
Fax: 01392 687085
E-Mail: exeter.helpdesk@nhs.net
All help desk calls (Tel, Fax or E-mail) will be answered by the National Call Centre for NHS Connecting for Health who will require the following information from you (Please identify the call as an Organisation Data Service query).
- Organisation name
- Your name
- Nature of the query
Your call will then be entered onto a call logging system and a log number issued to you. If you wish to progress this call at any time then call the number above and the Contact Centre Operator will escalate this call for you. All logged calls will be answered by a member of the ODS team.
Postal Address:
Organisation Data Service
NHS Connecting for Health
Hexagon House
Pynes Hill
Rydon Lane
Exeter
Devon EX2 5SE